The Schedule Grid displays a team's football schedule and game results.
Note: you may also <Ctrl>-<Click> an opponent to go to that opponent's schedule grid.
The following columns will always be visible in the Games grid...
All other columns are user configurable. Option columns are...
• | Conference Win-Loss record |
• | Opponent's bowl eligible status |
• | Opponent's FBR Ranking at game date |
• | Opponent's FBR Ranking now |
• | Opponent's poll rankings at game date |
• | Opponent's poll rankings now |
• | Opponent's Win-Loss Record at game date |
• | Opponent's Win-Loss Record now |
• | Teams poll rankings on the game date |
• | Opponents' win-loss record (SoS) |
• | Opponents' Opponents' win-loss record (SoS) |
To select and sort additional columns, use the following dialog (Right-click on the grid and select "Configure columns..."). See Configuring Columns for more information.
|