![]() | Using Football Rankulator |
![]() | Application Workspace |
![]() | File Directory Structure |
![]() | Datafiles |
![]() | Downloading Datafiles |
![]() | Merging Datafiles |
![]() | Reference Date |
![]() | User Options |
![]() | Conferences Page |
![]() | Conference Teams |
![]() | Conference vs Conference |
![]() | Bowl Eligibile |
![]() | Editing Conferences |
![]() | Teams Page |
![]() | Schedule |
![]() | Strength of Schedule |
![]() | SoS Options |
![]() | Graphs |
![]() | History |
![]() | Editing Teams |
![]() | Adding Games |
![]() | Editing Games |
![]() | Selecting Opponents |
![]() | Entering Scores |
![]() | Team Weights |
![]() | Games Page |
![]() | Game Analysis |
![]() | Polls Page |
![]() | Add/Edit Polls |
![]() | FBR Rankings |
![]() | Rankings Page |
![]() | FBR Rankings Calculation |
![]() | Ranking Method Groups |
![]() | Ranking Methods |
![]() | Rankings Grid |
![]() | Rankings Graph |
![]() | Editing Ranking Methods |
![]() | Ranking Criteria Configurations |
![]() | Tracking Teams |
![]() | Finding Teams |
![]() | Report and Exports |
![]() | Configuring Columns |
![]() | Customizing Graphs |
![]() | TV Coverage |
Copyright © 2014 Whitaker Software Applications